Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KC - COFFEE - ICEFU
Month Open High Low Last Change Time More
May 12 0.00 0.00 0.00 177.70s - 0.95 05/18
Jul 12 178.30 181.85 177.70 179.15s - 0.95 05/18
Sep 12 181.00 184.00 180.05 181.30s - 1.00 05/18
Dec 12 185.00 187.50 183.60 184.85s - 0.95 05/18
Mar 13 190.25 191.30 187.85 188.55s - 1.05 05/18
May 13 192.70 193.70 190.80 190.90s - 1.15 05/18
@CC - COCOA - ICEFU
Month Open High Low Last Change Time More
Jul 12 2222 2286 2221 2273s 49 05/18
Sep 12 2235 2298 2235 2285s 46 05/18
Dec 12 2250 2305 2248 2293s 42 05/18
Mar 13 2259 2311 2257 2298s 37 05/18
May 13 2274 2320 2272 2310s 34 05/18
Jul 13 2285 2330 2284 2319s 30 05/18
@SB - SUGAR #11 WORLD - ICEFU
Month Open High Low Last Change Time More
Jul 12 20.88 20.90 20.40 20.47s - 0.39 05/18
Oct 12 21.21 21.21 20.76 20.80s - 0.38 05/18
Mar 13 22.07 22.08 21.64 21.68s - 0.35 05/18
May 13 22.05 22.05 21.70 21.72s - 0.30 05/18
Jul 13 22.00 22.00 21.71 21.75s - 0.25 05/18
Oct 13 22.06 22.11 21.84 21.90s - 0.21 05/18
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Time More
Jul 12 76.75 78.12 76.47 77.99s 1.34 05/18
Oct 12 0.00 0.00 0.00 76.97s 1.14 05/18
Dec 12 74.00 75.56 74.00 75.21s 1.31 05/18
Mar 13 75.35 76.78 75.35 76.45s 1.35 05/18
May 13 76.33 77.75 76.33 77.47s 1.37 05/18
Jul 13 77.21 78.69 77.21 78.39s 1.36 05/18
@OJ - ORANGE JUICE - A - ICEFU
Month Open High Low Last Change Time More
Jul 12 104.55 107.40 97.10 102.20s - 3.65 05/18
Sep 12 106.50 109.40 100.00 104.10s - 3.80 05/18
Nov 12 108.15 111.35 102.30 106.15s - 3.70 05/18
Jan 13 112.00 115.00 107.05 109.05s - 3.50 05/18
Mar 13 114.30 115.00 110.00 111.80s - 3.05 05/18
May 13 0.00 0.00 0.00 113.55s - 3.05 05/18
@LB - RANDOM LENGTH LUMBER - CME
Month Open High Low Last Change Time More
Jul 12 282.20 288.00 282.20 288.50 5.40 05/18
Sep 12 287.40 291.30 287.00 289.80 2.10 05/18
Nov 12 285.10 288.80 285.00 288.00 3.00 05/18
Jan 13 294.80 295.50 293.00 295.50 1.70 05/18
Mar 13 0.00 0.00 0.00 303.50 1.70 05/18
May 13 0.00 0.00 0.00 305.90 1.80 05/18
My Custom Markets
Symbol Open High Low Last Change Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN