Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KC - COFFEE - ICEFU
Month Open High Low Last Change Close Time More
May 24 230.85 231.50 230.85 230.90 3.50 231.95s 12:30P Chart for @KC4K Options for @KC4K
Jul 24 227.45 231.85 226.00 226.00 2.20 228.10s 12:37P Chart for @KC4N Options for @KC4N
Sep 24 224.85 230.05 224.35 224.40 2.05 226.30s 12:30P Chart for @KC4U Options for @KC4U
Dec 24 223.90 228.20 222.50 222.55 1.85 224.45s 12:30P Chart for @KC4Z Options for @KC4Z
Mar 25 223.05 227.15 221.70 221.70 1.70 223.60s 12:30P Chart for @KC5H Options for @KC5H
May 25 222.80 225.65 220.40 220.40 1.65 222.35s 12:30P Chart for @KC5K Options for @KC5K
@CC - COCOA - ICEFU
Month Open High Low Last Change Close Time More
May 24 11530 11530 10800 10800 - 55 10988s 12:30P Chart for @CC4K Options for @CC4K
Jul 24 11295 11375 10500 10809 - 213 10804s 12:30P Chart for @CC4N Options for @CC4N
Sep 24 10850 10926 10108 10393 - 189 10390s 12:30P Chart for @CC4U Options for @CC4U
Dec 24 9838 9963 9176 9473 -181 9468s 12:30P Chart for @CC4Z Options for @CC4Z
Mar 25 8804 8898 8231 8494 -108 8486s 12:30P Chart for @CC5H Options for @CC5H
May 25 8252 8369 7755 7995 - 54 7986s 12:30P Chart for @CC5K Options for @CC5K
@SB - SUGAR #11 WORLD - ICEFU
Month Open High Low Last Change Close Time More
May 24 19.90 19.92 19.25 19.42 -0.52 19.48s 12:11P Chart for @SB4K Options for @SB4K
Jul 24 19.64 19.65 18.97 19.12 -0.61 19.16s 12:02P Chart for @SB4N Options for @SB4N
Oct 24 19.71 19.71 19.08 19.21 -0.57 19.23s 12:11P Chart for @SB4V Options for @SB4V
Mar 25 19.90 19.90 19.36 19.45 -0.53 19.49s 12:02P Chart for @SB5H Options for @SB5H
May 25 19.21 19.24 18.81 18.89 -0.44 18.94s 12:02P Chart for @SB5K Options for @SB5K
Jul 25 18.90 18.93 18.57 18.64 -0.37 18.68s 12:02P Chart for @SB5N Options for @SB5N
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
May 24 80.15 0.07 79.58s 01:26P Chart for @CT4K Options for @CT4K
Jul 24 80.91 81.70 80.70 80.99 0.07 81.08s 01:28P Chart for @CT4N Options for @CT4N
Oct 24 78.65 0.09 78.56s 01:26P Chart for @CT4V Options for @CT4V
Dec 24 77.67 78.05 77.39 77.62 -0.05 77.64s 01:29P Chart for @CT4Z Options for @CT4Z
Mar 25 79.29 79.62 79.09 79.30 79.31s 01:30P Chart for @CT5H Options for @CT5H
May 25 80.52 80.75 80.36 80.50 0.01 80.56s 01:26P Chart for @CT5K Options for @CT5K
@OJ - ORANGE JUICE - A - ICEFU
Month Open High Low Last Change Close Time More
May 24 370.25 379.50 368.25 379.50 10.00 379.50s 01:00P Chart for @OJ4K Options for @OJ4K
Jul 24 365.75 370.95 362.15 370.25 3.65 369.50s 01:00P Chart for @OJ4N Options for @OJ4N
Sep 24 362.25 367.00 361.25 367.00 1.05 366.40s 01:00P Chart for @OJ4U Options for @OJ4U
Nov 24 364.00 - 1.00 363.90s 01:00P Chart for @OJ4X Options for @OJ4X
Jan 25 345.10 3.15 359.50s 01:00P Chart for @OJ5F Options for @OJ5F
Mar 25 349.95 3.20 353.40s 01:00P Chart for @OJ5H Options for @OJ5H
@LB - @LBF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LB0F Options for @LB0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

  Click here for Cotton News  



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN