Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KC - COFFEE - ICEFU
Month Open High Low Last Change Time More
Mar 12 219.65 220.20 216.90 217.35s - 2.35 01/27
May 12 222.75 222.75 219.75 220.20s - 2.35 01/27
Jul 12 225.20 225.35 222.55 223.00s - 2.35 01/27
Sep 12 226.35 227.55 225.20 225.50 - 2.35 01/27
Dec 12 229.50 229.50 227.85 228.25s - 2.35 01/27
Mar 13 231.00 231.00 231.00 230.80s - 2.40 01/27
@CC - COCOA - ICEFU
Month Open High Low Last Change Time More
Mar 12 2452 2480 2361 2406s - 46 01/27
May 12 2468 2499 2388 2431s - 42 01/27
Jul 12 2509 2519 2415 2457s - 37 01/27
Sep 12 2531 2533 2435 2474s - 40 01/27
Dec 12 2549 2555 2450 2492s - 43 01/27
Mar 13 2532 2571 2490 2511s - 41 01/27
@SB - SUGAR #11 WORLD - ICEFU
Month Open High Low Last Change Time More
Mar 12 24.70 24.83 24.15 24.21s - 0.52
May 12 24.07 24.28 23.61 23.67s - 0.50
Jul 12 23.65 23.75 23.13 23.20s - 0.48
Oct 12 23.92 23.99 23.46 23.57s - 0.39
Mar 13 24.44 24.48 24.01 24.16s - 0.31
May 13 24.07 24.09 23.62 23.79s - 0.27
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Time More
Mar 12 95.30 96.49 95.30 95.61s 0.02 01/27
May 12 95.79 96.90 95.79 96.09s 0.05 01/27
Jul 12 96.38 97.19 96.30 96.56s 0.19 01/27
Oct 12 0.00 0.00 0.00 96.56s 0.39 01/27
Dec 12 94.00 94.89 94.00 94.59s 0.34 01/27
Mar 13 95.45 95.45 94.99 95.09s - 0.05 01/27
@OJ - ORANGE JUICE - A - ICEFU
Month Open High Low Last Change Time More
Mar 12 209.05 215.50 206.00 210.90s 4.30 01/27
May 12 197.05 203.55 196.40 201.15s 6.40 01/27
Jul 12 0.00 193.85 188.00 193.65s 6.35 01/27
Sep 12 0.00 0.00 0.00 190.15s 6.75 01/27
Nov 12 0.00 180.25 179.55 183.95s 5.55 01/27
Jan 13 0.00 0.00 0.00 182.10s 5.55 01/27
@LB - RANDOM LENGTH LUMBER - CME
Month Open High Low Last Change Time More
Mar 12 242.00 244.50 237.80 237.50s - 3.40 01/27
May 12 257.50 259.50 253.70 252.70s - 5.40 01/27
Jul 12 263.30 266.40 263.30 264.50s - 2.00 01/27
Sep 12 272.80 273.40 270.40 270.90s - 2.10 01/27
Nov 12 0.00 270.05 270.00 267.50s - 0.60 01/27
Jan 13 0.00 0.00 0.00 274.50s - 0.60 01/27
My Custom Markets
Symbol Open High Low Last Change Time More



Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN